Transportation service
Parents may arrange transportation service contacting the corresponding office and they will coordinate this service. All vans meet the guidelines established by the MOPT for transportation of students.
Please download the form HERE and send it to this email account This e-mail address is being protected from spambots. You need JavaScript enabled to view it. , they will get in contact with you to make all the necessary arragements.

Routes are specified in general but there are other places that might not be mentioned in this list.
Heredia: Heredia centro, Barreal, Corazón de Jesús, Santo Domingo, San Pablo, San Isidro, Santa Bárbara, Barba, San Joaquín, Belén, Mercedes Norte, Mercedes Sur, San José de la Montaña, San Rafael de Heredia, La Aurora, Los lagos, El Roble, etc
Alajuela: Alajuela centro, Rio Segundo, San Rafael, Desamparados, Ba San José, Canoas, INVU las Cañas, La Ceiba, El Coyol, La Garita, Montecillos, etc
San José: Tibás, La Uruca, Santa Ana, Rohmoser, etc.
| Encargada de Transporte: Marielos Ramírez Teléfono: 22774520 correo: This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |||||
| Ruta | Chofer y asistente | Teléfono | Ruta Completa | Media Ruta | Recorrido |
| 1 | Julio Obaldía | 88443620 | Santa Domingo | ||
| Asistente:Stefany Esquivel | 87165699 | 66.350 | 39.850 | ||
| 2 | Rafael Carballo | 57122740 | Santa Bárbara | ||
| Asistente:Grettel Benavides | 89157664 | 31.050 | 18.650 | ||
| 3 | Eliécer Zúñiga | 86198276 | Mercedes Sur | ||
| Asistente: Flor Mora | 87448914 | 41.050 | 24.700 | ||
| 4 | Miguel Rodríguez | 83920948 | San Antonio del Tejar, Villa Bonita, Coyol, B. San José, Trinidad y Alajuela | ||
| Asistente: Marcela Moreira | 89315616 | 55.800 | 33.450 | ||
| 5 | Heiner Chacón | 88915685 | Santana , San Rafael de Alajuela | ||
| Asistente:Lucía Aguilar | 89985935 | 62.350 | 37.450 | ||
| 6 | Nicida Varela | 88496637 85031143 | Barva, Puente Salas, San Pablo de Barva, San Roque. | ||
| Asistente: Amanda Garro | 45.350 | 27.200 | |||
| 7 | Jorge Sánchez | 83644926 | Santa Lucía | ||
| Asistente: Marielos Aguilar | 87130979 | 47.628 | 28.650 | ||
| 8 | Ligia Espeleta | 88271028 | Mercedes Norte | ||
| Asistente: Irene Espeleta | 88463957 | 43.800 | 26.300 | ||
| 9 | Juan Núñez | 87305686 | Alajuela Sur,Aguas Claras, La Giralda, INVU Las Cañas | ||
| Asistente: Mauren Patricia | 87968902 | 45.350 | 27.200 | ||
| 10 | Roxana Céspedes | 87107200 | San Pedro, Alajuela Norte, Desamparados, La Ceiba, Tuetal y Pilas | ||
| Asistentes: Dixiana | 89192457 | 53.050 | 31.800 | ||
| 12 | Manuel Bolaños | 88449821 | La Victoria, Vista Nosara, San Agustín, Berta Eugenia, la Lilliana | ||
| Asistente: Rebeca Cuthbert | 88009021 | 44.400 | 26.650 | ||
| 13 | Luis Vargas Víquez | 85297439 | Lagunilla, Barreal, Monteflora, Campobello, Real Sta. María Resid. Privacia, | ||
| Asistente: Mónica Cuthbert | 87821004 | 50.300 | 30.250 | ||
| 14 | Reynaldo Carvajal | 89115699 | San Antonio de Belén, La Asunción, Rivera, Cariari, Río Segundo. | ||
| Shirlene Carvajal | 89616928 | 45.300 | 27.200 | ||
| 15 | Manuel Brenes | La Palma, Fátima, Cubujuquí, San Jorge Resid. Tenerife, Sta Inés, San Joaquín | |||
| Asistente: Carolina | 83643448 | 43.800 | 26.300 | ||
| 16 | Ronald Bolaños | 83534992 | La Aurora, Campo Bello Las Marías. | ||
| Asistente: Olga de la O | 83515644 | 41.050 | 24.700 | ||
| 17 | Gerardo Castro | 88144861 | Pueblo Bonito, Auto Mercado, Los Lagos, Heredia Centro, Corazón de Jesús | ||
| Asistente: William Acevedo | 86984327 | 47.650 | 28.550 | ||
| 18 | Jose Bolaños | 83547621 | Res. La Esmeralda, Avicenia, Tenerife, Urb. Nidia, Bosques de Altamira | ||
| Asistente: Ana Ulate | 43.800 | 26.300 | |||
| 19 | Eduardo Santander | 88799888 | San Joaquín centro , cementerio, Llorente. | ||
| Asit. Luis Esteban Rivera | 88854761 | 37.200 | 22.350 | ||
| 20 | Robinson Madrid | 88711469 | Miraflores, san Pablo, María Auxiliadora, San Joaquín. | ||
| Asistente: Alberto López | 83865606 | 56.000 | 33.600 | ||
| 21 | Carlos González | 88449369 | Rhomoser, Pavas, La Esperanza, San Lorenzo, San Juan | ||
| Asistente: Fabián Segura | 77.200 | 42.550 | |||
| 22 | Denis Rodríguez | 83958309 | San Rafael de Heredia y San Isidro de Heredia | ||
| Asistente: Lorena Chava. | 85258132 | 53050 | 31.750 | ||
| 23 | Víctor Salazar | 89521263 | San Antonio, Montana, Villa Adobe, Colima, Cariari, Los Arcos. | ||
| Asistente:Yuliana Vargas | 87836304 | 45.300 | 27.200 | ||



